Squad number history in the national team
This statistic shows which kit numbers the player already wore during international caps.
| Season | Club | Jersey number | ||
|---|---|---|---|---|
| 22/23 | ![]() | France | 2 | |
| 21/22 | ![]() | France | 2 | |
| 20/21 | ![]() | France | 2 | |
| 19/20 | ![]() | France | 2 | |
| 18/19 | ![]() | France | 2 | |
| 17/18 | ![]() | France | 2 | |
| 17/18 | ![]() | France U21 | 21 | |
| 16/17 | ![]() | France U21 | 21 | |
| 15/16 | ![]() | France U21 | 4 | |
| 15/16 | ![]() | France U21 | 17 | |
| 15/16 | ![]() | France U21 | 21 | |
| 14/15 | ![]() | France U19 | 4 | |
| 14/15 | ![]() | France U19 | 15 | |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl7KvtsCmoKdloJbDor7DaKmunZOgsq%2B61KaknqqeZMCxtcSlnKtnY2qAdIKV
